Well how clever are you
Subway Alumni Station viewers? Want a roster of
Irish players by name and jersey number? Well here you are, can you cut and paste to make a program to watch the
Irish pound Navy? I hope this works, Google and Blot are fighting me electron and neutron tooth and nail.
| | Name |
33 | anderson josh | |
4 | atkinson iii george | |
43 | atkinson josh | |
16 | badger chris | |
29 | baratti nicky | |
27 | brindza kyle | |
2 | brown chris | |
21 | brown jalen | |
44 | calabrese carlo | |
3 | carlisle amir | |
67 | carr kevin | |
40 | cavalaris connor | |
52 | cave braxston | |
28 | collinsworth austin | |
30 | councell ben | |
60 | cowart jordan | |
61 | daly scott | |
10 | daniels davaris | |
91 | day sheldon | |
80 | eifert tyler | |
41 | farley matthias | |
15 | ferguson justin | |
17 | fiessinger charlie | |
38 | fitzpatrick nick | |
48 | fox dan | |
73 | furlong dan | |
88 | golic jake | |
57 | golic jr. mike | |
5 | golson everett | |
81 | goodman john | |
59 | grace jarrett | |
65 | hanratty conor | |
4 | hardy eilar | |
75 | harrell mark | |
77 | hegarty matt | |
51 | heggie bruce | |
12 | hendrix andrew | |
50 | hounshell chase | |
2 | jackson bennett | |
94 | jones jarron | |
7 | jones tj | |
1 | kiel gunner | |
18 | koyack ben | |
37 | lee eric | |
89 | lewis-moore kapron | |
93 | little connor | |
74 | lombard christian | |
32 | mahone will | |
71 | mahoney dennis | |
72 | martin nick | |
70 | martin zack | |
86 | martinez arturo | |
83 | martinez gerard | |
14 | massa luke | |
15 | mccarthy dan | |
33 | mcdaniel cam | |
46 | mcosker eamon | |
8 | moore kendall | |
17 | motta zeke | |
19 | neal davonte' | |
64 | nichols tate | |
85 | niklas troy | |
9 | nix iii louis | |
45 | okwara romeo | |
63 | patton grant | |
49 | plantz tyler | |
34 | prosise c.j. | |
56 | rabasa anthony | |
11 | rees tommy | |
39 | rhodes jude | |
6 | riddick theo | |
35 | romano joe | |
6 | russell keivarae | |
24 | salvi chris | |
36 | salvi will | |
38 | schmidt joe | |
96 | schwenke kona | |
55 | shembo prince | |
22 | shumate elijah | |
26 | slaughter jamoris | |
84 | smith andre | |
87 | smith daniel | |
42 | soto ernie | |
13 | spond danny | |
69 | springmann tony | |
78 | stanley ronnie | |
92 | stockton tyler | |
62 | tansey matt | |
40 | tausch nick | |
5 | te'o manti | |
9 | toma robby | |
7 | tuitt stephon | |
35 | turk ben | |
31 | turner john | |
53 | utupo justin | |
54 | walsh kevin | |
66 | watt chris | |
82 | welch alex | |
11 | williams ishaq | |
20 | wood cierre | |
23 | wood lo | |
************************************
| | Name |
1 | kiel gunner | |
2 | brown chris | |
2 | jackson bennett | |
3 | carlisle amir | |
4 | atkinson iii george | |
4 | hardy eilar | |
5 | golson everett | |
5 | te'o manti | |
6 | riddick theo | |
6 | russell keivarae | |
7 | jones tj | |
7 | tuitt stephon | |
8 | moore kendall | |
9 | nix iii louis | |
9 | toma robby | |
10 | daniels davaris | |
11 | rees tommy | |
11 | williams ishaq | |
12 | hendrix andrew | |
13 | spond danny | |
14 | massa luke | |
15 | ferguson justin | |
15 | mccarthy dan | |
16 | badger chris | |
17 | fiessinger charlie | |
17 | motta zeke | |
18 | koyack ben | |
19 | neal davonte' | |
20 | wood cierre | |
21 | brown jalen | |
22 | shumate elijah | |
23 | wood lo | |
24 | salvi chris | |
26 | slaughter jamoris | |
27 | brindza kyle | |
28 | collinsworth austin | |
29 | baratti nicky | |
30 | councell ben | |
31 | turner john | |
32 | mahone will | |
33 | anderson josh | |
33 | mcdaniel cam | |
34 | prosise c.j. | |
35 | romano joe | |
35 | turk ben | |
36 | salvi will | |
37 | lee eric | |
38 | fitzpatrick nick | |
38 | schmidt joe | |
39 | rhodes jude | |
40 | cavalaris connor | |
40 | tausch nick | |
41 | farley matthias | |
42 | soto ernie | |
43 | atkinson josh | |
44 | calabrese carlo | |
45 | okwara romeo | |
46 | mcosker eamon | |
48 | fox dan | |
49 | plantz tyler | |
50 | hounshell chase | |
51 | heggie bruce | |
52 | cave braxston | |
53 | utupo justin | |
54 | walsh kevin | |
55 | shembo prince | |
56 | rabasa anthony | |
57 | golic jr. mike | |
59 | grace jarrett | |
60 | cowart jordan | |
61 | daly scott | |
62 | tansey matt | |
63 | patton grant | |
64 | nichols tate | |
65 | hanratty conor | |
66 | watt chris | |
67 | carr kevin | |
69 | springmann tony | |
70 | martin zack | |
71 | mahoney dennis | |
72 | martin nick | |
73 | furlong dan | |
74 | lombard christian | |
75 | harrell mark | |
77 | hegarty matt | |
78 | stanley ronnie | |
80 | eifert tyler | |
81 | goodman john | |
82 | welch alex | |
83 | martinez gerard | |
84 | smith andre | |
85 | niklas troy | |
86 | martinez arturo | |
87 | smith daniel | |
88 | golic jake | |
89 | lewis-moore kapron | |
91 | day sheldon | |
92 | stockton tyler | |
93 | little connor | |
94 | jones jarron | |
96 | schwenke kona | |
2 comments:
Subway,
Good luck with the home in Tarpon, and have a good trip to the Isle.
Grim
Thanks Grim.
Leaving for Ireland Wednesday night and arrive Thursday morning. About the same time as the Team. Getting back and heading for Tarpon Springs to winter over.
Subway Alumni
Post a Comment